Data Sources
Create lightning-fast pipelines with your subgraphs or live streams by Goldsky and the community.
Create lightning-fast pipelines with your subgraphs or live streams by Goldsky and the community.
Column | Type | Value |
---|---|---|
vid | bigint | 1 |
block_range | int4range | [0,) |
id | text | 0x521982bd54239dc71269eefb58601762cc15cfb2978e0becb46af7962ed6bfaa |
number | numeric | 0 |
timestamp | numeric | 1706810711 |
parent_hash | text | 0x0000000000000000000000000000000000000000000000000000000000000000 |
author | text | 0x4200000000000000000000000000000000000011 |
difficulty | numeric | 0 |
total_difficulty | numeric | 0 |
gas_used | numeric | 0 |
gas_limit | numeric | 30000000 |
receipts_root | text | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
transactions_root | text | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
state_root | text | 0x6bf2a6efdd76fd251ffce3f34cfc1fc4d041b82955e6350f0416f5e914b7c24a |
size | numeric | 555 |
uncles_hash | text | 0x1dcc4de8dec75d7aab85b567b6ccd41ad312451b948a7413f0a142fd40d49347 |
You can configure webhooks directly in the subgraph details page. Please sign up or log in to add this subgraph source to your project.
To create a pipeline with this configuration, download the configuration
below and replace YOUR_DATABASE_SECRET
with your database secret. Then, run goldsky pipeline apply frax-mainnet-fraxtal-blocks.yaml
to create the pipeline.
frax-mainnet-fraxtal-blocks.yaml
name: frax-mainnet-fraxtal-blocks
apiVersion: 3
sources:
frax_mainnet.block:
name: block
subgraphs:
- name: Fraxtal Blocks
version: 1.0.0
type: subgraph_entity
transforms: {}
sinks:
postgres_frax_mainnet_block:
type: postgres
table: frax_mainnet_block
schema: public
secret_name: YOUR_DATABASE_SECRET
description: 'Postgres sink for: frax_mainnet.block'
from: frax_mainnet.block