Data Sources
Create lightning-fast pipelines with your subgraphs or live streams by Goldsky and the community.
Community subgraph
Ethereum Blocks
Entities
Loading...
Example data
1
Column | Type | Value |
---|---|---|
vid | bigint | 1 |
block_range | int4range | [0,) |
id | text | 0xd4e56740f876aef8c010b86a40d5f56745a118d0906a34e69aec8c0db1cb8fa3 |
number | numeric | 0 |
timestamp | numeric | 0 |
parent_hash | text | 0x0000000000000000000000000000000000000000000000000000000000000000 |
author | text | 0x0000000000000000000000000000000000000000 |
difficulty | numeric | 17179869184 |
total_difficulty | numeric | 17179869184 |
gas_used | numeric | 0 |
gas_limit | numeric | 5000 |
receipts_root | text | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
transactions_root | text | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
state_root | text | 0xd7f8974fb5ac78d9ac099b9ad5018bedc2ce0a72dad1827a1709da30580f0544 |
size | numeric | 540 |
uncles_hash | text | 0x1dcc4de8dec75d7aab85b567b6ccd41ad312451b948a7413f0a142fd40d49347 |
Webhooks
You can configure webhooks directly in the subgraph details page. Please sign up or log in to add this subgraph source to your project.