Data Sources
Create lightning-fast pipelines with your subgraphs or live streams by Goldsky and the community.
Community subgraph
Xai Blocks
Entities
Loading...
Example data
1
Column | Type | Value |
---|---|---|
vid | bigint | 1 |
block_range | int4range | [0,) |
id | text | 0xeb2a6f0f62cc7956562dc4e6316b60bdaff6a15affd6431592cb52f1552caa55 |
number | numeric | 0 |
timestamp | numeric | 0 |
parent_hash | text | 0x0000000000000000000000000000000000000000000000000000000000000000 |
author | text | 0x0000000000000000000000000000000000000000 |
difficulty | numeric | 1 |
total_difficulty | numeric | 1 |
gas_used | numeric | 0 |
gas_limit | numeric | 1125899906842624 |
receipts_root | text | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
transactions_root | text | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
state_root | text | 0xc8ef72b68c837cb51cdc68c363776f2112e5db4dfd8b91f7c865324b77fbcd64 |
size | numeric | 545 |
uncles_hash | text | 0x1dcc4de8dec75d7aab85b567b6ccd41ad312451b948a7413f0a142fd40d49347 |
Webhooks
You can configure webhooks directly in the subgraph details page. Please sign up or log in to add this subgraph source to your project.