Data Sources
Create lightning-fast pipelines with your subgraphs or live streams by Goldsky and the community.
Community subgraph
Arbitrum Nova Blocks
Entities
Loading...
Example data
1
Column | Type | Value |
---|---|---|
vid | bigint | 1 |
block_range | int4range | [0,) |
id | text | 0x2ad24e03026118f9b3a48626f0636e38c93660e90a6812e853a99aa8c5371561 |
number | numeric | 0 |
timestamp | numeric | 0 |
parent_hash | text | 0x0000000000000000000000000000000000000000000000000000000000000000 |
author | text | 0x0000000000000000000000000000000000000000 |
difficulty | numeric | 1 |
total_difficulty | numeric | 1 |
gas_used | numeric | 0 |
gas_limit | numeric | 1125899906842624 |
receipts_root | text | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
transactions_root | text | 0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421 |
state_root | text | 0x067458d9f6bcb7a6f6a573faca1545e12b65391114441728a7d5f277937eb5fd |
size | numeric | 545 |
uncles_hash | text | 0x1dcc4de8dec75d7aab85b567b6ccd41ad312451b948a7413f0a142fd40d49347 |
Webhooks
You can configure webhooks directly in the subgraph details page. Please sign up or log in to add this subgraph source to your project.